Zonal-wise Railway Holidays List 2024: Calendar PDF Download
Railway Holidays List PDF Download: The Railway Board has officially released the list of holidays for the year 2024, catering to the diverse needs of railway employees across the nation. This comprehensive list includes national holidays, regional holidays, and various festivals that hold cultural significance. Among the prominent holidays are Republic Day, Independence Day, Mahatma Gandhi Jayanti, and Christmas, which are celebrated with great fervor.
The Department of Personnel and Training has issued an order detailing the Central Government Holidays for the year 2024, applicable to all Central Government Offices nationwide. All zones under the Railway Board typically adhere to these designated holidays. Central Government and Railway Administrative Offices are mandated to observe 14 compulsory holidays, with an additional provision to select 3 holidays from the list of optional holidays, thereby totaling 17 declared holidays listed in the Gazette.
Table of Contents
Railway Holidays List 2024 Overview
Topic | Railway Holiday List |
Department | Railway Board |
Beneficiaries | Railway Employees |
Year | 2024 |
Home Page | Click Here |
Indian Railway Gazetted Holiday List 2024
List of 17 Central Govt Gazetted Holidays to be observed in Indian Railways during the year 2024
S.No. | Holiday | Date | Day |
1 | Republic Day | 26.01.2024 | Friday |
2 | Holi | 25.03.2024 | Monday |
3 | Good Friday | 29.03.2024 | Friday |
4 | Id.ul.Fitr | 11.04.2024 | Thursday |
5 | Ram Navami | 17.04.2024 | Wednesday |
6 | Mahavir Jayanti | 21.04.2024 | Sunday |
7 | Budha Purnima | 23.05.2024 | Thursday |
8 | Id.ul.Zuha (Bakrid) | 17.06.2024 | Monday |
9 | Muharram | 17.07.2024 | Wednesday |
10 | Independence Day | 15.08.2024 | Thursday |
11 | Janmashtami (Vaishnava) | 26.08.2024 | Monday |
12 | Milad – un – Nabi or Id – e – Milad (Birthday of Prophet Muhammad) | 16.09.2024 | Monday |
13 | Mahatma Gandhi’s Birthday | 02.10.2024 | Wednesday |
14 | Dussehra | 12.10.2024 | Saturday |
15 | Diwali (Deepavali) | 31.10.2024 | Thursday |
16 | Guru Nanak’s Birthday | 15.11.2024 | Friday |
17 | Christmas Day | 25.12.2024 | Wednesday |
Indian Railway Restricted Holiday List 2024
List of 33 Central Govt Restricted Holidays to be observed in Indian Railways during the year 2024.
S.No | Holiday | Date | Day |
1 | New Year’s Day | 01.01.2024 | Monday |
2 | Lohri | 13.01.2024 | Saturday |
3 | Makar Sankranti | 14.01.2024 | Sunday |
4 | Magha Bihu/ Pongal | 15.01.2024 | Monday |
5 | Guru Gobind Singh’s Birthday | 17.01.2024 | Wednesday |
6 | Hazarat Ali’s Birthday | 25.01.2024 | Thursday |
7 | Sri Panchami, Basant Panchami | 14.02.2024 | Wednesday |
8 | Shiva ji Jayanti | 19.02.2024 | Monday |
9 | Guru Ravi Das’s Birthday | 24.02.2024 | Saturday |
10 | Birthday of Swami Dayananda Saraswati | 06.03.2024 | Wednesday |
11 | Maha Shivratri | 08.03.2024 | Friday |
12 | Holika dahan | 24.03.2024 | Sunday |
13 | Dolyatra | 25.03.2024 | Monday |
14 | Easter Sunday | 31.03.2024 | Sunday |
15 | Jamat.Ul.Vida | 05.04.2024 | Friday |
16 | Chaitra Sukladi / Gudi Padava/ Ugadi / Cheti Chand | 09.04.2024 | Tuesday |
17 | Vaisakhi / Vishu | 13.04.2024 | Saturday |
18 | Meshadi (Tamil New Year’s Day) / Vaisakhadi (Bengal) / Bahag Bihu (Assam) | 14.04.2024 | Sunday |
19 | Birthday of Guru Rabindranath Tagore | 08.05.2024 | Wednesday |
20 | Rath Yatra | 07.07.2024 | Sunday |
21 | Parsi New Year’s day/ Nauraj | 15.08.2024 | Thursday |
22 | Raksha Bandhan | 19.08.2024 | Monday |
23 | Ganesh Chaturthi / Vinayaka Chaturthi | 07.09.2024 | Saturday |
24 | Onam or Thiru Onam Day | 15.09.2024 | Sunday |
25 | Dusshera (Saptami) | 10.10.2024 | Thursday |
26 | Dussehra (Mahashtami) / Dussehra (Mahanavmi) | 11.10.2024 | Friday |
27 | Maharishi Valmiki’s Birthday | 17.10.2024 | Thursday |
28 | Karaka Chaturthi (Karwa Chouth) | 20.10.2024 | Sunday |
29 | Naraka Chaturdasi | 31.10.2024 | Thursday |
30 | Govardhan Puja | 02.11.2024 | Saturday |
31 | Bhai Duj | 03.11.2024 | Sunday |
31 | Pratihar Shashthi or Surya Shashthi (Chhat Puja) | 07.11.2024 | Thursday |
32 | Guru Teg Bahadur’s Martyrdom Day | 24.11.2024 | Sunday |
33 | Christmas Eve | 24.12.2024 | Tuesday |
Zone-Wise Railway Holidays List 2024
Central Railway Holidays 2024 | PDF Download |
East Central Railway Holidays 2024 | PDF Download |
East Coast Railway Holidays 2024 | PDF Download |
Eastern Railway Holidays 2024 | PDF Download |
North Central Railway Holidays 2024 | PDF Download |
North Eastern Railway Holidays 2024 | View |
North Western Railway Holidays 2024 | View |
Northeast Frontier Railway Holidays 2024 | PDF Download |
Northern Railway Holidays 2024 | View |
South Central Railway Holidays 2024 | View |
South East Railway Holidays 2024 | View |
South Eastern Railway Holidays 2024 | View |
South Western Railway Holidays 2024 | View |
Southern Railway Holidays 2024 | View |
West Central Railway Holidays 2024 | View |
Western Railway Holidays List 2024 | View |
PRS Counter Holidays and Working Hours 2024
At the Passenger Reservation System (PRS) counters, which are the go-to destination for travelers looking to secure railway tickets based on availability, a team of dedicated ticketing staff stands ready to assist in issuing tickets to ensure passengers secure seats for their desired train journeys. These Indian Railways reservation counters operate like clockwork, opening from 8:00 am to 8:00 pm on Mondays through Saturdays, and from 8:00 am to 2:00 pm on Sundays, offering passengers a wide window of opportunity to plan their travel arrangements with ease and convenience.
Indian Railway Online Ticket Booking Timings and Holidays 2024
Indian Railways Catering and Tourism Corporation (IRCTC) offers convenient online ticket booking services with specific timings and guidelines for passengers. The designated booking hours are from 00:20 AM to 11:45 PM Indian Standard Time (IST) daily, including Sundays, ensuring flexibility for travelers. For those eager to secure their seats early, reservations for the opening day can be made post 8.00 AM, allowing ample time for planning and booking. E-Ticket enthusiasts can avail of this service from 00:20 AM to 11:45 PM each day, catering to a diverse range of schedules and preferences.
The Tatkal booking facility, which commences at 10 AM for AC classes and 11 AM for non-AC classes, provides an expedited option for last-minute travel arrangements. The Passenger Reservation System (PRS) counter welcomes passengers from 08 AM to 8 PM for general bookings, offering personalized assistance and guidance. Moreover, the counter operates at specific times for Tatkal bookings, ensuring efficient service for urgent travel needs. Notably, the PRS counter remains accessible even on holidays and Sundays, extending its services from 08:00 AM to 2:00 PM to accommodate varying travel demands.
In an effort to streamline ticket purchases and enhance customer convenience, passengers have the opportunity to book up to 24 train tickets per month upon Aadhaar verification, doubling the standard limit of 12 tickets per month. This verification process aims to ensure secure transactions and promote transparency in bookings. Travelers are encouraged to utilize the Railway Booking Date Calculator for efficient trip planning, enabling them to schedule their journeys in advance with ease. With the option to make bookings up to 120 days prior to the intended travel date, passengers can secure their seats well in advance, optimizing their travel experience and minimizing last-minute uncertainties. The availability of booking dates is contingent upon the originating station’s train departure schedule, emphasizing the importance of strategic planning and timely reservations for a seamless travel experience.