BSE Holidays 2024 – List of Trading Holidays for BSE India
The Bombay Stock Exchange stands as a prestigious hub for stock trading in India, boasting a roster of over 6000 listed companies. As the oldest stock exchange on the Asian continent, it holds the rank of the third largest globally.
Playing a pivotal role in overseeing India’s financial markets, the BSE serves as a conduit for directing dormant resources towards the nation’s economic advancement. Offering a diverse range of market data products, corporate data products, end-of-day products, and more, it serves as a vital cog in the financial machinery.
Trading activities within the BSE are active from 9.15 a.m. to 3.30 p.m. on weekdays, with weekends designated as BSE holidays. The pre-market trading window opens from 9.00 to 9.15 a.m. National holidays of cultural and religious importance are also recognized as BSE trading holidays.
The BSE has released a comprehensive holiday schedule for 2024, categorized by trading sectors and distinguishing between trading and clearing holidays. While trading holidays witness no transactions on the Bombay stock exchange, clearing holidays permit securities transactions but delay financial transfers due to banks’ non-operational status.
The daily trading session on the BSE spans 6 hours and 15 minutes, with no designated lunch break and restrictions on pre-market and after-hours trading. Block deals can be executed at any point during the trading day in the equity segment. The block deal window opens twice a day:
- Morning Session: 8:45 to 9:00 a.m.
- Afternoon Session: 2:05 to 2:20 p.m.
Table of Contents
BSE Holidays for 2024 – Equity Segment, Equity Derivative Segment and SLB Segment
Holidays | Date | Day |
Republic Day | January 26 | Friday |
Mahashivratri | March 08 | Friday |
Holi | March 25 | Monday |
Good Friday | March 29 | Friday |
Id-Ul-Fitr (Ramzan Id) | April 11 | Thursday |
Ram Navami | April 17 | Wednesday |
Maharashtra Day | May 01 | Wednesday |
General Elections (Lok Sabha) | May 20 | Monday |
Bakri Id | June 17 | Monday |
Muharram | July 17 | Wednesday |
Independence Day | August 15 | Thursday |
Mahatma Gandhi Jayanti | October 02 | Wednesday |
Diwali* Laxmi Pujan | November 01 | Friday |
Gurunanak Jayanti | November 15 | Friday |
Christmas | December 25 | Wednesday |
*On the auspicious occasion of Diwali – Laxmi Pujan, Muhurat Trading is scheduled for November 01, 2024. The specific timings for Muhurat Trading will be announced later. Please note that the Exchange reserves the right to modify or adjust the mentioned holidays, with prior notification through a separate circular.
BSE Holidays for the Calendar Year 2024 for Currency Derivatives Segments
Holidays | Date | Day |
Republic Day | January 26 | Friday |
Chatrapati Shivaji Maharaj Jayanti | February 19 | Monday |
Mahashivratri | March 08 | Friday |
Holi | March 25 | Monday |
Good Friday | March 29 | Friday |
Annual Bank Closing | April 01 | Monday |
Gudhipadwa | April 09 | Tuesday |
Id-Ul-Fitr (Ramzan Id) | April 11 | Thursday |
Ram Navami | April 17 | Wednesday |
Maharashtra Day | May 01 | Wednesday |
Buddha Pournima | May 23 | Thursday |
Bakri Id | June 17 | Monday |
Muharram | July 17 | Wednesday |
Independence Day/ Parsi New Year | August 15 | Thursday |
Id-E-Milad | September 16 | Monday |
Mahatma Gandhi Jayanti | October 02 | Wednesday |
Diwali* Laxmi Pujan | November 01 | Friday |
Gurunanak Jayanti | November 15 | Friday |
Christmas | December 25 | Wednesday |
*A special Muhurat Trading session is scheduled for November 01, 2024, coinciding with Diwali – Laxmi Pujan. Specific timings for the Muhurat Trading session will be communicated at a later date. Please note that the Exchange reserves the right to modify or adjust the aforementioned holidays, with prior notification through a separate circular.
BSE Holidays for the Calendar Year 2024 for NDS-RST and Tri Party Repo
Holidays | Date | Day |
Republic Day | January 26 | Friday |
Chatrapati Shivaji Maharaj Jayanti | February 19 | Monday |
Mahashivratri | March 08 | Friday |
Holi | March 25 | Monday |
Good Friday | March 29 | Friday |
Annual Bank Closing | April 01 | Monday |
Gudhipadwa | April 09 | Tuesday |
Id-Ul-Fitr (Ramzan Id) | April 11 | Thursday |
Ram Navami | April 17 | Wednesday |
Maharashtra Day | May 01 | Wednesday |
Buddha Pournima | May 23 | Thursday |
Bakri Id | June 17 | Monday |
Muharram | July 17 | Wednesday |
Independence Day/ Parsi New Year | August 15 | Thursday |
Id-E-Milad | September 16 | Monday |
Mahatma Gandhi Jayanti | October 02 | Wednesday |
Diwali * Laxmi Pujan | November 01 | Friday |
Gurunanak Jayanti | November 15 | Friday |
Christmas | December 25 | Wednesday |
Modifications to the aforementioned holidays by the Exchange may occur, and a prior notification will be disseminated through a separate circular.
BSE Holidays for the Calendar Year 2024 for the Commodity Derivatives Segment
Festival Name | Date | Day | Morning session (9:00 am to 5:00 pm) | Evening session (5:00 pm to 11:30/11:55 pm) |
New Year Day | January 01 | Monday | Open | Closed |
Republic Day | January 26 | Friday | Closed | Closed |
Mahashivratri | March 08 | Friday | Closed | Open |
Holi | March 25 | Monday | Closed | Open |
Good Friday | March 29 | Friday | Closed | Closed |
Id-Ul-Fitr (Ramzan Id) | April 11 | Thursday | Closed | Open |
Ram Navami | April 17 | Wednesday | Closed | Open |
Maharashtra Day | May 01 | Wednesday | Closed | Open |
Bakri Id | June 17 | Monday | Closed | Open |
Muharram | July 17 | Wednesday | Closed | Open |
Independence Day | August 15 | Thursday | Closed | Closed |
Mahatma Gandhi Jayanti | October 02 | Wednesday | Closed | Closed |
Diwali * Laxmi Pujan | November 01 | Friday | Closed | Open* |
Gurunanak Jayanti | November 15 | Friday | Closed | Open |
Christmas | December 25 | Wednesday | Closed | Closed |
The auspicious Muhurat Trading is scheduled for November 01, 2024, coinciding with Diwali – Laxmi Pujan. Specific timings for the Muhurat Trading session will be announced at a later date. Any modifications or adjustments to the aforementioned holidays may be made by the Exchange, with prior notice through a separate circular.